Protection sizing Chart
Shoulder pads
Size | Breast Size |
Jr.XS | 51/56 cm |
Jr.S | 56/61 cm |
Jr.M | 61/71 cm |
Jr.L | 71/76 cm |
Sr.S | 81/86 cm |
Sr.M | 91/97 cm |
Sr.L | 102/107 cm |
Sr.XL | 107/112 cm |
Shin Guards
Size | Height |
8''/20 cm | 100/110 cm |
9''/23 cm | 110/120 cm |
10''/25 cm | 120/130 cm |
11''/28 cm | 130/140 cm |
12''/30 cm | 140/150 cm |
13''/33 cm | 150/160 cm |
14''/36 cm | 160/170 cm |
15''/38 cm | 170/180 cm |
16''/41 cm | 180/190 cm |
17''/44 cm | 190 cm + |
Ice Hockey Pants
Size | Waists Scope |
Yth.XS | 41/46 cm |
Yth.S | 46/51 cm |
Yth.M | 51/56 cm |
Yth.L | 56/61 cm |
Jr.S | 61/66 cm |
Jr.M | 66/71 cm |
Jr.L | 71/76 cm |
Jr.XL | 76/78 cm |
Sr.S | 78/81 cm |
Sr.M | 81/86 cm |
Sr.L | 86/91 cm |
Sr.XL | 91/97 cm |
Sr.XXL | 97/107 cm |
Elbow Pads
Size | Height |
Youth | - 122 cm |
Jr.S | 122/135 cm |
Jr.M | 135/147 cm |
Jr.L | 147/160 cm |
Sr.XS | 147/168 cm |
Sr.S | 162/183 cm |
Sr.M | 173/193 cm |
Sr.L | 183 cm + |
Gloves
Size | Height |
9''/23 cm | - 110 cm |
10''/25 cm | 110/120 cm |
11''/28 cm | 120/130 cm |
12''/30 cm | 130/140 cm |
13''/33 cm | 140/160 cm |
14''/36 cm | 160/180 cm |
15''/38 cm | 180 cm + |
Hardness of Sticks
Hard |
2'' 5,08 cm |
4'' 10,16 cm |
6'' 15,24 cm |
42 Flex | 49 Flex | 57 Flex | 67 Flex |
52 Flex | 60 Flex | 68 Flex | 77 Flex |
67 Flex | 74 Flex | 80 Flex | 87 Flex |
77 Flex | 84 Flex | 92 Flex | 100 Flex |
87 Flex | 96 Flex | 105 Flex | 112 Flex |
102Flex | 108Flex | 115 Flex | 122 Flex |
Sizes of Floorball sticks
Size of a stick | Body height |
65 cm | 110-125 cm |
75 cm | 125-140 cm |
80 cm | 140-150 cm |
85 cm | 150-160 cm |
90 cm | 160-170 cm |
95 cm | 170-180 cm |
100 cm | 180-190 cm |
104 cm | 190 cm + |
Sizes of Hockey Ice Skates and Inline Hockey Skates
U.S.A. |
6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 |
Euro | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 49 | 50 | 51 |
CM | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | |||
U.S.A. | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | C8 | C9 | C10 | C11 | C12 | C13 |
Euro | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 26 | 27 | 28 | 29,5 | 31 | 32 |
CM | 20,9 | 21,3 | 21,7 | 22,1 | 22,5 | 23 | 23,4 | 23,8 | 24,2 | 24,8 | 15 | 16 | 17 | 18 | 19 | 20 |
Tuuk Sizing Chart
Senior | Wide | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
Tuuk Lightspeed 2 POWER | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 |
EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | 306 | |
Tuuk Lightspeed 2 | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 |
EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | 306 | |
Tuuk Custom+ | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 |
EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | 306 | |
Tuuk Lightspeed PRO | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 |
EE | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 |
Junior | Wide | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 |
Tuuk lightspeed 2 POWER | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 |
EE | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | 254 | |
Tuuk Lightspeed | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 |
EE | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | 254 | |
Tuuk Custom+ | D | 210 | 210 | 220 | 220 | 230 | 230 | 240 | 240 | 250 | 250 |
EE | 210 | 210 | 220 | 220 | 230 | 230 | 240 | 240 | 250 | 250 | |
Tuuk Lightspeed PRO | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 |
EE | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 |